| Management number | 236999467 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236999467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bulb Size: 12 Inch Color temperature:6500K, Day Light DL Wattage: 8 Watts* 6piece Base: G5 Cap, Mini Bi Pin base Tube model:T5(5/8") Straight Tube Fluorescent lamp Brightness:480lumnes Voltage: 120 Volts CRI: 85Ra, makes colour more Bright. Average Rated Life per bulb12000H Suggest application for: Under Cabinet Light, RV, Closet or any other T5 Fixture with 12 Inch G5 base. Ideas for Fluorescent Light Bulb Replacement kitchen under cabinet, an RV, closet lighting or any other T5 Fixture with 12 Inch G5 base.
| UPC | 792105558844 |
|---|---|
| ASIN | B0CMP5DDQL |
| Color | White |
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | G5 |
| Brand Name | Accway |
| Efficiency | 60 lumens/watt |
| Light Type | Fluorescent |
| Style Name | Linear |
| Unit Count | 6.0 Count |
| Light Color | Daylight White |
| Manufacturer | Accway |
| Model Number | F8T5 DL |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 480 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 8 Watts |
| Additional Features | Long Lasting |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 480 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 12"W x 12"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 37 Watts |
| Manufacturer Warranty Description | 90 days replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form