| Management number | 237677138 | Release Date | 2026/07/10 | List Price | US$72.00 | Model Number | 237677138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H393KCY7 |
|---|---|
| Brand | JACOOL |
| Color | Blue |
| Frequency | 700 MHz |
| Unit Count | 1.0 Count |
| Manufacturer | JACOOL |
| BuiltIn Media | 12V Power Supply, English User Manual, U-Bolts, 50 ft N-SMA Coaxial Cable ,Screws for Mounting, High Gain Outdoor Directional Panel Antenna, Indoor panel antenna, Verizon T Mobile AT&T Cell Phone Signal Booster All U.S. Carriers 5G Signal Booster for Band 2/25 /4/66 /5 /12/17 /13 |
| Special Features | Home Cell phone Signal Booster For Verizon Band 13, Improve 5G 4G Data&Vocie, NO More Dropped/Missed call, Fast Network Data, Cell Booster for Home Support Mutiple devices |
| Compatible Devices | 4g Lte Devices, 5g Devices, Cell Phones, Smartphone, Verizon Devices |
| Frequency Band Class | Single-Band |
| Warranty Description | 2 year |
| Wireless Compability | Radio Frequency |
| Frequency Bands Supported | 700-750MHz (band 12, 13, 17),800-850MHz (band 5), 1900MHz (band 2/25) and 1700~2100MHz (band 4/66). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form