| Management number | 237631039 | Release Date | 2026/07/10 | List Price | US$10.38 | Model Number | 237631039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249193619 |
|---|---|
| ASIN | B000XFW6OU |
| Color | Black |
| Style | 1466 |
| Pattern | Argyle |
| Fit Type | Stretch |
| Material | 61% Merino Wool, 36% Nylon, and 3% Lycra spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Hiker Merino Wool Micro Crew Socks Cushion |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Fabric Type | 61% Merino Wool, 36% Nylon, 3% Lycra Spandex |
| Item Weight | 3.2 Ounces |
| Part Number | 1466_BLACK_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1466 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Included Components | Sock |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249193619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form