| Management number | 237210636 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237210636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3T37R17 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 25" |
| Leg Style | Ankle |
| Brand Name | ENERBLOOM |
| Model Name | 5f3d94e4-9dd2-430a-bc15-86df53e9eed2 |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Weave Type | Satin Weave |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Has Pockets | Yes |
| Style Number | 5f3d94e4-9dd2-430a-bc15-86df53e9eed2 |
| Material Type | 80% Polyamide, 20% Spandex |
| Occasion Type | Dancing, Gym, Running, Workout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Lining Description | Silky lining |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga, Gym, Running, Daily Wear, Workout, Fitness, Exercise, Jogger |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form