| Management number | 234046113 | Release Date | 2026/06/27 | List Price | US$28.00 | Model Number | 234046113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go ahead, take on the toughest cover with our Heavy Duty Briar-Proof Pant. You'll put up more birds, and these super tough pants will take you through in total comfort. They even bust through sticks, thorns and other hazards.
| UPC | 769961181516 |
|---|---|
| ASIN | B007P5RCIQ |
| Color | Marsh Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Gamehide |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 46 Inches |
| Fabric Type | 75% Cotton, 25% Nylong |
| Item Weight | 0.6 Pounds |
| Manufacturer | GameHide |
| Style Number | 12TMB-46 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend, Nylon |
| Pattern Style | Solid |
| Item Type Name | 12 T Briar Pants |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Poorly fits to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 12TMB-46 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00769961181516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form