| Management number | 237581727 | Release Date | 2026/07/10 | List Price | US$3.38 | Model Number | 237581727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CPJLVFRL |
|---|---|
| Size | 36 Count (Pack of 1) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | grace & stella |
| Scent Name | Unscented |
| Unit Count | 36.0 Count |
| Manufacturer | Grace & Stella |
| Model Number | Clear Confidence Patches |
| Number of Items | 1 |
| Product Benefits | Anti Acne |
| Material Features | Dermatologist Tested |
| Active Ingredients | Hydrocolloid, Tea Tree Oil, Salicylic Acid, Salicylic Acid, salicylic_acid, tea_tree_oil |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Included Components | Extractor Tool |
| Target Use Body Part | Face |
| Manufacturer Part Number | UPC: 850056544467 |
| Global Trade Identification Number | 00850056544467 |
| Other Special Features of the Product | Clinically Tested, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form