| Management number | 237801188 | Release Date | 2026/07/10 | List Price | US$4.48 | Model Number | 237801188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 196733188587 |
|---|---|
| ASIN | B0BM92KXVV |
| Color | Sunshine Eggs |
| Pattern | |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Gymboree |
| Model Name | And Toddler Capri Leggings |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | And Toddler Capri Leggings |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton, 6% Elastane |
| Has Pockets | No |
| Item Weight | 2.08 ounces |
| Manufacturer | Gymboree |
| Style Number | 3037548 |
| Material Type | Cotton |
| Occasion Type | Easter |
| Pattern Style | Cartoon |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | 3037548 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form