| Management number | 237333367 | Release Date | 2026/07/10 | List Price | US$2.40 | Model Number | 237333367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Organic healthy Olive Oil ,vitamin E; Shea Butter treated premium quality heavy durability ultra stretch silky and soft hair protector stocking wave cap that restore, moisturize vitamin E
| UPC | 796037695004 |
|---|---|
| ASIN | B00UMMSX3W |
| Color | Black |
| Theme | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | King.J |
| Sport Type | All Sports |
| Style Name | Beanie |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| League Name | M&M Headgear |
| Manufacturer | Qfitt |
| Style Number | B00UMMSX3W |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.46 x 4.88 x 0.87 inches |
| Number of Items | 3 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B00UMMSX3W |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Keep Hair In Place |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form