| Management number | 237274765 | Release Date | 2026/07/10 | List Price | US$3.00 | Model Number | 237274765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0026X3MKO |
|---|---|
| Flavor | Mint |
| Capacity | 156 ml |
| Item Form | Paste |
| Brand Name | Himalaya |
| Unit Count | 5.29 Ounce |
| Item Weight | 0.33 Pounds |
| Manufacturer | Himalaya Wellness USA Ltd. |
| Model Number | 605069200073 |
| Item Nype Name | Toothpaste |
| Item Dimensions | 1.8 x 0.02 x 7.8 inches |
| Number of Items | 1 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | Gum Protection |
| Material Features | Cruelty Free, Natural |
| Package Type Name | Tube |
| Active Ingredients | xylitol |
| Material Type Free | Artificial Flavors Free, Fluoride Free, Gluten Free, Sodium Lauryl Sulfate Free, Triclosan Free, cruelty free, vegan |
| Included Components | xylitol |
| Age Range Description | Adult |
| Manufacturer Part Number | 605069200073 |
| Recommended Uses For Product | Cleaning, Plaque, Teeth Whitening |
| Global Trade Identification Number | 05054184652871 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form