| Management number | 233536896 | Release Date | 2026/06/27 | List Price | US$13.99 | Model Number | 233536896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 796167649915 |
|---|---|
| ASIN | B096N4FKT9 |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Back Style | T Back |
| Brand Name | Ho Stevie! |
| Neck Style | U-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Loose Fit Short Sleeve Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Ho Stevie! |
| Style Number | Men's Rash Guard |
| Material Type | UPF50+ Polyester Blend |
| Occasion Type | Surfing |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 1 |
| Product Benefits | Uv Protection |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull Up,Tie |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | hsrashguard |
| Product Care Instructions | Machine Wash on Cold, Hang To Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form