| Management number | 233947449 | Release Date | 2026/06/27 | List Price | US$10.80 | Model Number | 233947449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FKB8XJ8M |
|---|---|
| Size | Large |
| Color | Black |
| Material | Neoprene Blend |
| Item Form | Brace |
| Brand Name | JOMVD |
| Sport Type | Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | JOMVD |
| Special Features | Adjustable, Foldable, Lightweight, Non Slip, Stretchable |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Knee Pain, Meniscus Tear, Mild Ligament Injuries, ACL,PCL, Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form