| Management number | 232218413 | Release Date | 2026/06/21 | List Price | US$364.59 | Model Number | 232218413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple, walk-in A-frame coop with real windows, nesting bins, and a roosting bar
The Value A-Frame Chicken Coop is designed for anyone who wants a durable, walk-in coop without the frustration of complicated assembly or ongoing maintenance. Built in the USA by skilled Amish craftsmen, this coop arrives pre-cut, primed, and labeled — so you spend less time building and more time enjoying fresh eggs, cleaner housing, and healthier chickens. With real working windows, nesting bins, and a full-size access door, it gives both you and your flock a functional space that’s easy to clean, easy to ventilate, and built to last.
This chicken coop gives you an easier, cleaner, and more reliable way to raise backyard chickens. Its pre-cut, labeled panels make assembly simple even for first-time builders, so you can skip power tools and start collecting eggs sooner. The walk-in design with real working windows keeps the coop well-ventilated and easy to maintain, protecting your flock from moisture, ammonia buildup, and common health issues. And because it’s built with durable LP SmartSide® siding, this coop resists rot, termites, and harsh weather—lasting years longer than cheap big-box alternatives while still being primed and ready for any paint color you choose.
Lead time for production is 2-4 weeks. Your chicken coop will be delivered in 2-9 days depending on the distance from our site in Ohio to your home.
IMPORTANT NOTE:
You are required to offload the shipment — either a forklift or 2–3 people on the day of delivery to manually unload the pieces on the pallet one by one. Each piece weighs roughly 1–100 lbs. FedEx will schedule a delivery date/time that works for you.
| Coop Size | 8' × 8' | 8' × 10' |
|---|---|---|
| Chickens (est.) | 10–30 | 10–30 |
| Inside Height | 86.5" | 86.5" |
| Sidewall Height | 40.5" | 40.5" |
| Outside Height (w/ floor) | 95.75" | 95.75" |
| Floor Size | 96" × 96" | 96" × 120" |
| Outside Width | 96" | 96" |
| Outside Length | 96" | 120" |
| Adult Door Opening | 24.5" × 68" | 24.5" × 68" |
| Windows | (2) 14" × 21" | (2) 14" × 21" |
| Chicken Door & Ramp | Included | Included |
Value A-Frame Coop SmartSiding walls

SmartSide Siding
SmartSide® products deliver all the warmth and beauty of traditional wood while delivering the enhanced durability and workability of engineered wood. With SmartGuard® technology, these products are built to outperform nature, providing exceptional strength, performance, and resistance against rot, termites, woodpeckers, hail, as well as the challenges posed by humid summers and cold winters. We’re proud to offer SmartSide® standard on all of our buildings.
Key Advantages
The above items can easily be purchased by the customer at a local hardware store.
(If you are using a slab as the floor then it needs to be the exact size of the building. If it's used as a foundation, then you can have it in any size.)
| Feature | ||||
|---|---|---|---|---|
| Materials | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding with grooves | 7/16” LP® SmartSide® siding with grooves | 3/8” LP® SmartSide® siding with grooves |
| Sidewall Height & Framing | 46.5” sidewalls with 2”x3” wall studs 16” on-center | 64.5” sidewalls with 2”x3” wall studs 16” on-center | 41” sidewalls with 2”x4” wall studs 16” on-center | 40.5” sidewalls with 2”x4” wall studs 24” on-center |
| Roof Sheathing | 7/16" OSB roof sheathing | 7/16" OSB roof sheathing | 1”x6” white pine roof sheathing | 7/16” OSB roof sheathing |
| DIY Floor Kit | DIY floor kit | DIY floor kit | Not specified | Not specified |
| Door | Single door | Single door | Single door | Single door |
| Windows | Window with tempered glass and screen | Window with tempered glass and screen | 2 windows with tempered glass and screens | 2 windows with tempered glass and screen |
| Nesting Bins (4’x6’) | (4) nesting bins with egg-laying area for 8 to 12 hens | (4) nesting bins with egg-laying area for 8 to 12 hens | (4) nesting bins | (4) nesting bins |
| Nesting Bins (6’x8’) | 6’x8’ coop: (6) nesting bins with egg-laying area for 8 to 22 hens | 6’x8’ coop: (6) nesting bins with egg-laying area for 8 to 22 hens | ||
| Chicken Door & Ramp | Chicken door with chicken ramp | Chicken door with chicken ramp | Chicken door with chicken ramp | Chicken door with chicken ramp |
| Ventilation / Roost | Ventilation bar | Ventilation bar | (1) roosting bar | (1) roosting bar |
| Sizes Available | 4x6, 6x8 | 4x6, 6x8 | 10x10, 10x12, 10x14, 10x16 | 4x6, 6x8 |
| Feature | ||||
|---|---|---|---|---|
| Brand | Little Cottage Co. | EZ-Fit | EZ-Fit | EZ-Fit |
| Materials | LP SmartSide paneling | 7/16” LP® SmartSide® siding | 7/16” LP® SmartSide® siding | 7/16” LP® SmartSide® siding |
| Door | Man door, chicken door with ramp | Man door, chicken door with ramp | Man door, chicken door with ramp | Man door, chicken door with ramp |
| Windows | 2 working windows (14" x 21") with tempered glass and half screen | 2 windows (each 14" x 21") | 2 windows (each 18" x 27", white standard) | 2 windows (each 24" x 36") |
| Nesting Boxes | 4 nesting bins | Egg collection box included | Egg collection box included | Egg collection box included |
| Capacity (Hens) | 8-15 | 6-8 | 12-14 | 18-22 |
| Sizes Available | 10x10, 10x12, 10x14, 10x16 | 3x4 | 4x6 | 4x6, 6x8 |
Select the exact Little Cottage Co. product below. This is an estimate, not a guarantee.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form