| Management number | 237744066 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237744066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSJ7PCL8 |
|---|---|
| size | 7.87 x 7.87 x 5 inches |
| Brand | Mixweer |
| Color | Pink, White, Brown |
| Pattern | Black Cat |
| Seasons | All |
| Capacity | 2.9 ounces |
| Item Shape | Square with Round Bottom |
| Model Name | Wallets |
| Strap Type | Chain |
| Style Name | Black Cat |
| Unit Count | 1 Count |
| Handle Type | chain strap |
| Item Weight | 0.28 Pounds |
| Strap Color | Metallic |
| Closure Type | Zipper |
| Manufacturer | Mixweer |
| Style Number | Mixweer-xgte-6521 |
| Warranty Type | No Warranty |
| Inner Material | wool and polyester |
| Outer Material | wool and polyester |
| Item Dimensions | 7.09 x 7.09 x 1.97 inches |
| Material Fabric | Fluffy Wool and Polyester Fabric |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | Mixweer-xgte-6521 |
| Product Care Instructions | Clean with a damp cloth, avoid water |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7.87 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form