| Management number | 233350972 | Release Date | 2026/06/27 | List Price | US$4.84 | Model Number | 233350972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Flexible & Nonstick Carbon Steel Bake Pan Attractive, Stylish Non-Stick Gray Silicone Coating Commercial Grade Restaurant Quality Metal Bakeware Durable & Reliable Cookie Sheet Oven Pan Style Dishwasher Safe Long-Lasting, Stain-Resistant & Easy-to-Clean Ideal for Baking a Number of Astonishing Baked Goods Metal, Reusable, Quality Kitchenware For Cooking & Baking Cake Loaf, Muffins & More Suitable for Oven, Refrigerator, and Freezer PFOA, PFOS, PTFE Free What's in the Box: Non-Stick Pizza Pan Technical Specs: Temperature Resistance: Up to 446° Fahrenheit (230° Celsius) Construction Material: Carbon Steel Metal Tray Thickness: 0.35-0.4mm Round Pizza Pan Size (L x W x H): 12.8'' x 0.6'' -inches Sold as: 1 Weight: 0 lbs.
| UPC | 842893151236 |
|---|---|
| ASIN | B0B77WBVD8 |
| Size | 1 Pack |
| Color | Gray |
| Shape | Round |
| Capacity | 12.8 Inches |
| Occasion | Birthday |
| Brand Name | NutriChef |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | Sound Around |
| Model Number | BKNCBS10SPIZZAP |
| Item Diameter | 12.8 Inches |
| Material Type | Carbon Steel |
| Occasion Type | Birthday |
| Item Type Name | 14” Non Stick Pizza Pan, Gray Carbon Steel Bake Pan, Commercial Grade Restaurant Quality Metal Bakeware, Compatible with Model NCBS10S |
| Special Feature | Nonstick, Oven Safe |
| Included Components | Cake Dish |
| Manufacturer Part Number | BKNCBS10SPIZZAP |
| Upper Temperature Rating | 230 Degrees Celsius |
| Item Dimensions D x W x H | 12.8"D x 12.8"W x 0.6"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Pizza |
| Is the item dishwasher safe | Yes |
| Manufacturer Warranty Description | 1 Year warranty |
| Global Trade Identification Number | 00842893151236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form