| Management number | 237758328 | Release Date | 2026/07/10 | List Price | US$7.50 | Model Number | 237758328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for the changing season and for early mornings you're in a rush! Stock up on these easygoing, pull-on pants to have a casual, classic look always ready to go.
| UPC | 195861355540 |
|---|---|
| ASIN | B0B7NTVWSN |
| Color | Phantom |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Canvas Pull-on Jogger |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Stretch Canvas Pull-on Jogger |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Has Pockets | Yes |
| Item Weight | 0.33 Pounds |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 2O049312 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Casual,Jogger |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2O049312 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form