| Management number | 237081775 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237081775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DCB9YW79 |
|---|---|
| Size | Medium |
| Color | Black |
| Material | Nylon 62%+PP 8%+Spandex 8%+Polyester 6%+Other 16% |
| Brand Name | T TIMTAKBO |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Timtakbo |
| Number of Items | 1 |
| Special Features | Adjustable, Figure 8 Straps, Quick Lace Up, Side Stabilizers |
| Target Use Body Part | Ankle, Feet |
| Age Range Description | Adults,Teens |
| Specific Uses For Product | Ankle Sprain, Achilles, Tendon, Swelling, Injury Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form