| Management number | 236140502 | Release Date | 2026/07/09 | List Price | US$212.35 | Model Number | 236140502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| DIAM. (INCH) | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 1/2 | 1 5/8 | 1 3/4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEIGHT PER 100 FT. (LBS) | 8.1 | 9.8 | 12.5 | 16.5 | 24 | 30.5 | 39 | 46 | 66.8 | 74 | 90 |
| AVG. STRENGTH (LBS) | 21,000 | 23,000 | 39,000 | 46,000 | 64,000 | 75,000 | 91,000 | 99,000 | 138,000 | 160,000 | 186,000 |
| MIN. STRENGTH (LBS) | 17,900 | 19,600 | 33,200 | 39,100 | 54,400 | 63,800 | 77,400 | 84,200 | 117,000 | 136,000 | 158,000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form