| Management number | 237081195 | Release Date | 2026/07/10 | List Price | US$5.64 | Model Number | 237081195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767550084552 767550084682 |
|---|---|
| ASIN | B07FKFDK5X |
| Size | Medium |
| Color | Black |
| Material | Polyester, Spandex |
| Brand Name | THX4COPPER |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | THX4CSAnkle2M |
| Manufacturer | Thx4COPPER |
| Item Dimensions | 3.07 x 1.38 x 1.18 inches |
| Number of Items | 1 |
| Special Features | Wicking |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Specific Uses For Product | Pain Relief,Plantar Fasciitis,Swelling,Achilles Tendonitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form