| Management number | 238514002 | Release Date | 2026/07/11 | List Price | US$19.17 | Model Number | 238514002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Main Street Collection is designed with simple elegance in mind and crafted with the quality you expect from Timex.
Timex Women's Analog Blue Resin Strap Wristwatch, Blue
| Brand | Timex |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Watch style | Fashion |
| Dial color | Blue |
| Band material | Silicone |
| Case material | Aluminum |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Blue |
| Color | Blue |
| Color category | Blue |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Watch complication | Date |
| Bracelet style | Wrap |
| Clasp type | Buckle |
| Watch bezel material | Brass |
| Bezel function | Stationary |
| Subdial face color | Gold |
| Clock / watch face color | Blue |
| Hand color | Black |
| Metal type | Stainless Steel |
| Material | Metal |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday |
| Watch band length | 7.5 mm |
| Battery life | 2 years |
| Manufacturer | TIMEX GROUP USA INC |
| Product line | South Street |
| Pattern | Solid Print |
| Global brand license | Timex |
| Metal stamp | No Stamp |
| Gemstone color | none |
| Model | T2N954WF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form