| Management number | 237646510 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237646510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSFJN78J |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal or similar |
| Display | Analog |
| Pattern | Animal Print |
| Character | fashion |
| Band Color | Silver |
| Brand Name | Tiong |
| Clasp Type | Magnetic Clasp |
| Dial Color | Black |
| Face Style | Simple Roman Numeral |
| Model Name | PWM10 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | fashion |
| Unit Count | 1 Count |
| Item Weight | 60 Grams |
| Closure Type | Magnetic |
| Manufacturer | Tiong |
| Model Number | PWM10 |
| Power Source | Mechanical |
| Case Diameter | 38 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | light |
| Included Components | Pocket watch, Chain, Operating instructions, Black pocket watch box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PWM10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form