| Management number | 237759653 | Release Date | 2026/07/10 | List Price | US$21.85 | Model Number | 237759653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's something about a vintage look that matches up perfectly with a relaxed fit. You'll find the outcome here in the relaxed boot jean from the Wrangler retro collection. Choose your favorite from a selection of modern denim finishes he's sure to love.
| UPC | 196457928209 |
|---|---|
| ASIN | B0CYD24BLV |
| Color | Greeley |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | Wrangler |
| Model Name | Retro Slim Fit Boot Cut Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Retro Slim Fit Boot Cut Jean |
| Unit Count | 1 Count |
| Waist Size | 18 Inches |
| Fabric Type | 99% Cotton, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | Wrangler |
| Style Number | 112344607 |
| Material Type | Cotton Blend |
| Occasion Type | Everyday, School, Weekend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Lining Description | Unlined |
| Pocket Description | Basic 5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 112344607 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort, Outdoor, Rodeo, School |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form